Tổng hợp tất cả các trường Hàn Quốc thuộc TOP 1%, trường được chứng nhận (Top 2), trường thường (Top 3), trường đang xem xét và trường bị hạn chế visa năm 2024.
Trường TOP 1% năm 2024
Trường TOP 1% là những trường có tỷ lệ du học sinh bỏ trốn dưới 1% và đáp ứng những điều kiện của Đại sứ quán Hàn Quốc & Bộ Tư pháp Hàn Quốc.
Phân loại | Tên trường (13 trường) |
---|---|
Đại học (9) | 1. Konkuk University 2. Korea University 3. Seokyeong University 4. University of Seoul 5. Sungshin Women’s University 6. Ulsan Institute of Science and Technology 7. Ewha Womans University 8. Hanyang University 9. Hongik University |
Cao học (9) | 1.University of Science and Technology 2. National Cancer Center Graduate School of International Cancer 3. Korea Development Institute Graduate School of International Policy Studies 4. Korea Electric Power International Graduate School of Nuclear Energy |
Trường TOP 2% năm 2024 – Chương trình tiếng Hàn D-4
Trong danh sách năm nay, trường được chứng nhận và trường bị hạn chế Visa được chia thành 2 phần dành cho chương trình tiếng Hàn và Hệ Cử nhân trở lên.
Phân loại | Tên trường |
---|---|
Học tiếng (72) | Gachon University, Catholic University, Gangneung-Wonju National University, Kangwon National University, Konkuk University, Konyang University, Kyungnam University, Kyungpook National University, Kyungil University, Kyunghee University, Keimyung University, Korea University, Korea University (Sejong), Gwangju University, Kwangwoon University, Kookmin University, Kimcheon University, Nazarene University, Dankook University, Daegu Haany University, Daejeon University, Duksung Women’s University, Dongguk University, Dongseo University, Donga University, Myongji University, Mokwon University, Paichai University, Pukyong National University, Pusan National University, Busan University of Foreign Studies, Sogang University, Seokyeong University, Seoul National University of Science and Technology, Seoul National University, University of Seoul, Seoul Women’s University, Sunmoon University, Sungkyunkwan University, Sungshin Women’s University, Semyung University, Sejong University, Sookmyung Women’s University, Soongsil University, Silla University, Shinhan University , Ajou University, Yonsei University, Yonsei University (Mirae), Ewha Womans University, Inha University, Chonnam National University, Chonbuk National University, Jeju National University, Chungang University, Changwon University, Cheongju University, Chungnam National University, Chungbuk National University, Hankyong University, Hankuk University of Foreign Studies, Korea Maritime and Ocean University, Hannam University, Hanseo University, Hansung University, Hanyang University, Hanyang University (ERICA), Honam University, Hoseo University, Howon University, Hongik University |
Đại học (2) | Gyeonggi University of Science and Technology, Gyeongbok University |
Cao học (1) | Sunhak UP Graduate University |
Trường TOP 2% năm 2024 – Chương trình tiếng Hàn D-2
Phân loại | Tên trường |
---|---|
Đại học (98) | Gachon University, Catholic University, Gangneung-Wonju National University, Kangwon National University, Konkuk University, Konkuk University (Glocal), Konyang University, Kyungnam University, Kyungpook National University, Kyungsung University, Kyungil University, Kyunghee University, Keimyung University, Korea University, Korea University (Sejong), Gwangju Institute of Science and Technology, Gwangju University, Kwangwoon University, Kookmin University, Kunsan University, Gimcheon University, Nazareth University, Namseoul University, Dankook University, Daegu Haany University, Daejeon University, Duksung Women’s University, Dongguk University, Dongseo University, Dongshin University, Donga University, Myongji University, Mokwon University, Paichai University, Baekseok University, Pukyong National University, Pusan National University, Busan University of Foreign Studies, Sogang University, Seokyeong University, Seoul National University of Science and Technology, Seoul National University, University of Seoul, Seoul Theological University, Seoul Women’s University, Sunmoon University, Sungkyunkwan University, Sungshin Women’s University, Semyung University, Sejong University, Sehan University, Sookmyung Women’s University, Soonchunhyang University, Soongsil University, Silla University, Shinhan University, Ajou University, Andong University, Yonsei University, Yonsei University (Mirae), Woosuk University, Woosong University, Ulsan Institute of Science and Technology, Ulsan University, Ewha Womans University, Inje University, Incheon University, Inha University, Chonnam National University, Chonbuk National University, Jeju National University, Joongbu University, Chung-Ang University, Changwon University, Cheongju University, Chungnam National University, Chungbuk National University, Pohang University of Science and Technology, Hankyung University, Korea University of Engineering, Korea Advanced Institute of Science and Technology, Korea National University of Education, Korea University of Technology and Education, Hankuk University of Foreign Studies, Korea Aerospace University, Korea Maritime and Ocean University, Hannam University, Handong Global University, Hallym University, Hanseo University, Hansung University, Hansei University, Hanyang University, Hanyang University (ERICA), Honam University, Hoseo University, Howon University, Hongik University |
Cao đẳng (7) | Geoje University, Gyeonggi University of Science and Technology, Gyeongbok University, Gumi University, Youngjin College, Inha Technical College, Jeonju Vision University |
Cao học (15) | Kaesin Graduate University, University of Science and Technology, National Cancer Center International Cancer University, International English Graduate School, Dongbang Culture University, Seoul National University of Science and Technology, Seoul Media University, Seoul University of Foreign Studies, Sunhak Yufi University, Yemyung Graduate University, Onseok Graduate University, Korea Development Institute Graduate School of International Policy Studies, Korea Electric Power International Graduate School of Nuclear Energy, Graduate School of Korean Studies, Torch Trinity Graduate School of Theology |
Trường hạn chế cấp visa – Chương trình D-2 và D-4
Phân loại | Tên trường |
---|---|
Đại học (24) | 1. Gaya University 2. Daegu Technical University 3. Dongyang Mirae University 4. Sungwoon University 5. Suseong University 6. Yongin University 7. Chungang Seungga University 8. Pyeongtaek University 9. International University 10. Daegu Health University 11. Sahmyook Health University 12. Widuk University 13. Catholic Kkottongnae University 14. Catholic Sangji University 15. International University Graduate School of Law and Management 16. Daelim University 17. Sahmyook University 18. Woosong Information University 19. Yuhan University 20. Jeonnam Provincial University 21. Jungwon University 22. Chugye University of the Arts 23. Hanshin University 24. Hanyoung University |
Đại học (15) | 1. Daegu Technical University 2. Daejin University 3. Mungyeong University 4. Sangmyung University 5. Uiduk University 6. Handong University 7. Dongwon University of Science and Technology 8. Jeonju University 9. Hanyang Women’s University 10. Gumi University 11. Daegu Health University 12. Dong-A University of Broadcasting and Arts 13. Seoul National University of Science and Technology 14. Soonchunhyang University School 15. Inha Technical College |
Sự khác biệt trong việc cấp Visa của các nhóm trường
Tổng hợp bởi HAVICO. ĐĂNG KÝ TƯ VẤN MIỄN PHÍ:
CÔNG TY CP ĐÀO TẠO VÀ CUNG ỨNG NHÂN LỰC QUỐC TẾ HAVICO Trụ sở HAVICO GROUP: Lô 29, Cục B12, Tổng cục 5, Bộ Công an, Xuân La, Tây Hồ, Hà Nội ( Số 16 ngách 4 ngõ 20 Phố Nghĩa Đô, Cầu Giấy, Hà Nội). Điện thoại: 024.3791.7828 Hotline: 098.933.7424 – 098.951.6699 Website: havico.edu.vn Email: info@havico.edu.vn Facebook: facebook.com/havico.edu.vn YouTube: youtube.com/havicogroup Instagram: instagram.com/duhochavico